Empty basket
You don't have any items in your basket right now.
You don't have any items in your basket right now.
The state-of-the-art G-series flagship with stunning handling, speed and DSLR quality
Min. 2 year guarantee included
Extensive range of genuine Canon products
Eligible for free delivery
With legendary heritage, the PowerShot G1 X Mark III is Canon’s flagship G-series boasting a stunning blend of speed, compactness plus superb DSLR image and movie quality. Thanks to a 24.2 MP APS-C sensor, fast aperture 3x optical zoom and the latest DIGIC 7 processor, the camera delivers DSLR image quality in stills and movies, and offers connectivity to a host of smart devices thanks to the integrated Bluetooth®¹ and Wi-Fi.
Specification | Details |
GPS | GPS via mobile (linked to compatible smartphone) |
---|---|
AUTO-POWER OFF | Yes |
INTELLIGENT ORIENTATION SENSOR | Yes |
MY MENU | My Menu customisation available |
Specification | Details |
COLOUR SPACE | sRGB |
---|---|
SELF TIMER | Approx. 2, 10 s or Custom |
IMAGE PROCESSING | Picture Styles: Auto, Standard, Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome, User Defined (x3) |
DRIVE MODES | Single, Auto Drive, Continuous, Self-Timer |
SHOOTING MODES | Smart Auto (58 scenes detected), Hybrid Auto, Program AE, Shutter priority AE, Aperture priority AE, Manual, Custom 1, Custom 2, SCN (Self-Portrait, Portrait, Smooth Skin, Panoramic Shot, Panning, Star (Star Nightscape, Star Trails, Star Time-Lapse Movie), Handheld Night Scene, Grainy B/W, Soft Focus, Art Bold effect, Water painting effect, Toy camera effect, Miniature effect, HDR, Underwater,. Fireworks), Movie (Standard, Short Clip, Manual, Time-lapse Movie) |
CONTINUOUS SHOOTING SPEED | Fixed AF: Up to approx. 9 shots/s for up to 24 frames in JPEG, 19 frames in RAW [13][14] With AF: Up to approx. 7 shots/s for 29 frames in JPEG [13][14] |
PICTURE STYLES | Auto, Standard, Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome, User Defined (x3) |
Specification | Details |
PROGRAM AE TYPE | AUTO |
---|
Specification | Details |
PRODUCT DIMENSIONS (WxHxD) | 115.0 x 77.9 x 51.4 mm |
---|---|
PRODUCT WEIGHT INPUT-1 | 399 g |
OPERATING HUMIDITY RANGE | 10- 90 % |
OPERATING TEMPERATURE RANGE | 0 - 40 °C |
PRODUCT WIDTH | 115 mm |
PRODUCT WEIGHT NOTES - 1 | (including battery and memory card) |
WATER/DUST RESISTANCE | Yes [1] |
Specification | Details |
IMAGE SENSOR TYPE | APS-C CMOS-Sensor |
---|---|
COLOUR FILTER TYPE | Primary Colour |
EFFECTIVE PIXELS: STILL IMAGES | Approx. 24.2 M |
Specification | Details |
RECORDING FORMATS | MP4 |
---|
Specification | Details |
SCREEN SIZE | 0.39 type |
---|---|
PIXELS | 2360000 dots |
DIOPTRE CORRECTION | -3 to +1 m-1 (dioptre) |
EYEPOINT | Approx. 22 mm (from eyepiece lens centre) |
Specification | Details |
BRIGHTNESS ADJUSTMENT | Yes |
---|---|
SCREEN TYPE-TOUCH TECHNOLOGY | Capacitive type |
SCREEN TYPE-MECHANISM | Vari-angle |
DISPLAYED LANGUAGES | English, German, French, Dutch, Danish, Finnish, Italian, Greek, Norwegian, Portuguese, Russian, Swedish, Spanish, Ukrainian, Polish, Czech, Hungarian, Turkish, Simplified Chinese, Chinese (traditional), Japanese, Korean, Thai, Arabic, Romanian, Farsi, Hindi, Malay, Indonesian, Vietnamese, Hebrew |
TOUCH EXPOSURE | Yes |
Specification | Details |
DRIVERS | Mac/Windows |
---|
Specification | Details |
MAXIMUM FOCAL LENTH | 45mm |
---|---|
MINIMUM FOCAL LENTH | 15mm |
MAXIMUM APERTURE | f/2.8 - f/5.6 |
ZOOM | Optical 3x ZoomPlus 6x Digital Approx. 4x (with Digital Tele-Converter Approx. 1.6x or 2.0x [11]) Combined Approx. 12x |
LENS CONSTRUCTION (ELEMENTS/GROUPS) | 9 elements in 8 groups (3 double-sided aspherical lenses and 1 single-sided aspherical lens) |
MAXIMUM OPTICAL ZOOM | 3 |
Specification | Details |
COVERAGE | Approx. 100% |
---|
Specification | Details |
STILL IMAGE TYPE | JPEG compression (Exif 2.3 [Exif Print] compliant) / Design rule for Camera File system and DPOF ver. 1.1 compliant), RAW (14bit, Canon original RAW 2nd edition), RAW+JPEG |
---|---|
MOVIE TYPE | MP4 |
MOVIE LENGTH | (Full HD & HD) Up to 4 GB or 29 min 59 s [4][5] |
IMAGE SIZE | RAW: (3:2) 6000 x 4000, (4:3) 5328 x 4000, (16:9) 6000 x 3368, (1:1) 4000 x 4000 JPEG 3:2: (L) 6000 x 4000, (M) 3984 x 2656, (S1) 2976 x 1984, (S2) 2400 x 1600 JPEG 4:3: (L) 5328 x 4000, (M) 3552 x 2664, (S1) 2656 x 1992, (S2) 2112 x 1600 JPEG 16:9: (L) 6000 x 3368, (M) 3984 x 2240, (S1) 2976 x 1680 (S2) 2400 x 1344 JPEG 1:1: (L) 4000 x 4000, (M) 2656 x 2656, (S1) 1984 x 1984, (S2) 1600 x 1600 In-camera RAW processing & Resize available Panoramic Shot mode: Horizontal: Maximum recording pixels: 24064 x 2800 Minimum recording pixels: 6000 x 2800 Vertical: Maximum recording pixels: 16000 x 4200 Minimum recording pixels: 4200 x 4000 |
Specification | Details |
FLASH EXPOSURE COMPENSATION | +/- 2EV |
---|---|
FLASH EXPOSURE COMPENSATION INCREMENT | in 1/3 stop increments |
FLASH EXPOSURE COMPENSATION TYPES | with EX series Speedlites |
HOT SHOE | Yes |
SECOND CURTAIN SYNCHRONISATION | Yes |
X-SYNC | Yes. Fastest speed 1/2000 s |
RED-EYE REDUCTION | Yes |
MODES | Auto, Manual Flash On / Off, Slow Synchro |
FLASH EXPOSURE LOCK | Yes |
EXTERNAL FLASH COMPATIBILITY | E-TTL with EX series Speedlites [6][7] |
Specification | Details |
OS |
|
---|---|
VERSION |
|
Specification | Details |
MAXIMUM RECORDING TIME | (Full HD & HD) Up to 4 GB or 29 min 59 s (VGA) Up to 4 GB or 1 hour [4][5] |
---|---|
IMAGE COMPRESSION OPTIONS | Fine/RAW |
Specification | Details |
DC IN | Charging via USB available with Compact Power Adapter CA-DC30E [17] or other typical USB charging methods |
---|
Specification | Details |
BEST FOR | Expert photography |
---|
Specification | Details |
MOVIE SIZE & FRAME RATE: FULL HD | 1920 x 1080, 59.94 / 50 / 29.97 / 25 / 23.98 fps |
---|---|
MOVIE SIZE & FRAME RATE: HD | 1280 x 720, 29.97 / 25 fps |
Specification | Details |
POWER SOURCE | Rechargeable Li-ion Battery NB-13L (battery and charger supplied) |
---|---|
BATTERY LIFE | Approx. 200 shots Eco mode approx. 250 shots Approx. 240 min playback |
Specification | Details |
MEMORY CARD TYPE | SD, SDHC, SDXC (UHS Speed Class 1 compatible) |
---|
Specification | Details |
MANUAL FOCUS | Yes, plus MF Peaking & AF + MF |
---|---|
AF ASSIST BEAM | Yes |
AF LOCK | Yes, via customisable buttons |
TYPE | Dual Pixel CMOS AF System. Phase detection pixels built onto imaging sensor [8] |
AF POINT SELECTION | AF area size customisable. Touchscreen LCD active and Touch and Drag AF available when EVF is in use. |
AF SYSTEM | Maximum 49 AF points (Fixed location on 7x7 grid) via camera automatic selection Freely position 1 AF point/ 1 AF Zone (9 points, 3x3 grid) via manual selection [8][9] |
AF MODES | Single, Continuous, Servo AF/AE [10], Touch AF |
Specification | Details |
Type | DIGIC 7 |
---|---|
FACE DETECTION TECHNOLOGY | Yes |
Specification | Details |
SETTINGS | Auto (including Face Detection WB), Daylight, Shade, Cloudy, Tungsten, White Fluorescent, Flash, Underwater, Colour Temperature (100 K increments) White balance compensation: 1. Blue/Amber +/-9 levels 2. Magenta/ Green +/-9 levels White Balance Compensation in Underwater mode |
---|---|
AUTO WHITE BALANCE | Yes |
TYPE | TTL |
Specification | Details |
HISTOGRAM-BRIGHTNESS: | Yes |
---|---|
HISTOGRAM-RGB: | Yes |
AE LOCK | Yes, via customisable buttons |
METERING MODES | Real-time metering from the image sensor (1) Evaluative metering (linked to Face Detection AF frame) (2) Center weighted average metering (3) Spot metering |
AUTO EXPOSURE BRACKETING | 1/3 – 2 EV in 1/3 stop increments (can be used together with manual compensation) |
MAXIMUM ISO SENSITIVITY | 25.600 |
EXPOSURE COMPENSATION | +/- 3 EV in 1/3 stop increments ND Filter (3-stop) On/ Auto/ Off [2] |
ISO SENSITIVITY | AUTO, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800, 25600 [3] AUTO ISO: 100 - 25600 (possible to set Max. ISO speed and rate of change) |
Our online store remains open and deliveries are still being made as normal.
Free standard delivery on all orders of € 30 and more. Delivery within 4-6 working days.
Orders below € 30 are subject to a delivery charge of € 4.99.
You have 30 days in which to return your item(s) for free and receive a full refund. Terms & conditions apply.
Please note we are unable to refund (unless faulty or not as described) opened ink jet and laser cartridges.
Eligible for free delivery
Eligible for free delivery
Eligible for free delivery
Eligible for free delivery
Eligible for free delivery
Eligible for free delivery
Out of stock online
Eligible for free delivery
Out of stock online
Eligible for free delivery
Eligible for free delivery
Eligible for free delivery
¹ Always-on connection between smart device and camera via Bluetooth® requires initial set up with Canon Camera Connect app. Stability of the Bluetooth® connection depends on model of smart device and other environmental factors. The Bluetooth® word mark and logos are registered trademarks owned by the Bluetooth® SIG, Inc. and any use of such marks by Canon Inc. is under license. Other trademarks and trade names are those of their respective owners. Compatible smart device requires Bluetooth® version 4 (or later) and running iOS 8.4 (or later) or Android 5.0 (or later) with latest Canon Camera Connect app installed (available from Apple App Store or Google Play store).
Enjoy FREE standard delivery on all orders of € 30 and more, as well as free 30-day returns on all orders
Learn moreWe give you the added reassurance of a 2-year manufacturer's guarantee (EWS) on our hardware products. Exceptions apply
Learn moreDiscover our full and extensive range of products in one place, including Canon site exclusives
Learn more